| Non-Ocean View Rooms | Ocean View rooms | Ocean View Apartment | |
| March 26 through May 2 | $69 | $74 - $119 | $119 |
| May 3 through May 23 | $74 | $94 - $139 | $149 |
| May 2 through May 26 | $99 | $124 - $169 | $189 |
| May 27 through June 20 | $104 | $139 - $179 | $189 |
| June 21 through June 30 | $144 | $179 - $224 | $331 |
| July 1 through Sept 1 | $184 | $224 - $269 | $389 |
| Sept 2 through Sept 21 | $129 | $164 - $205 | $253 |
| Sept 22 through Oct 10 | $99 | $139 - $174 | $203 |
| October 11 through December 15* | $69-$129 | $74 - $205 | $137-$253 |
| *Rates vary on event weekends during this period. | |||
| Extra Guests Aged 7 and Older $20 Each July 2 - Sept 2, $10 Each All Other Dates | |||
* The rates quoted do not include 7% Maine sales tax.
* All of our rates are based on double occupancy with additional charges for extra guests aged 7 and older.
* When making a reservation, a two-night deposit may be required.
* A $25 cancellation fee per room will be deducted from all refunds. A 14-day notice of cancellation prior to arrival date is required for a refund. Early check-outs will be charged in full, though refunded if all rooms are rented.
* Your personal check is welcome, as are Visa, MasterCard, Discover and American Express.